|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  | On-Line Estimate No: |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  | Provisional delivery date |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  | 
            
              | continuous manufacture our price with delivery of each timber frame per the outline specification below will be |  |  |  |  | 
            
              |  | Less performance discount deducted from final payment for observing design freeze and payment dates of |  |  |  |  | 
            
              |  | Net Price of Timber Frame delivered to your site as above (or ex works if not specified, or for export) |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Price for erection within 200 miles (client to provide scaffold, storage, H&S, welfare, handling equipment, etc.) |  |  |  |  |  | 
            
              |  | Less performance discount reimbursed on completion for observing supervisory, H&S, & other requirements |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  | Net erection price |  |  |  |  |  | 
            
              | NOTE: Depending on location, we may be able to suggest erectors for you to engage direct. If you do so our |  |  |  |  |  |  | 
            
              | hourly fee for technical team meetings /calls with them or your supervisor at / from our works will be |  | £100 |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  | 
            
              |  | (NB: the most cost effective, H&S secure way to build is with standard industry size materials) |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Possible Additions |  |  |  | Supply | Fix |  |  |  |  |  |  |  |  | 
            
              | Each extra soleplate/head binder |  |  | If your ground floor needs extra thickness |  |  |  |  | 
            
              | 25x100 sawn temporary panel bracing |  |  | In case you don’t have bracing equipment |  |  |  |  | 
            
              | 50x50 sawn firestop for cavity head & opening closures |  |  | Can also fix polythene over openings |  |  |  |  | 
            
              | 22mm Egar 'Woodgrain' security sub-floor deck |  |  | Essential for H&S sub deck |  |  |  |  | 
            
              | 9mm OSB3 sarking, roof membrane & counter batten |  |  | Needed where Room in Roof required |  |  |  |  | 
            
              | 19x184 Fascia, 19x145 Barge, 6mm ply soffit |  |  | Finishes roof ready for tiler |  |  |  |  | 
            
              | Polythene vapour membrane for walls and ceilings |  | n/a | Required in all timber frames |  |  |  |  | 
            
              | 12.5mm plasterboard for walls & ceilings |  | n/a | Dry line and avoid drying out delays |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Energy & Sustainability Upgrades |  |  | Supply | Fix |  |  |  |  |  |  |  |  | 
            
              | High Performance breather membrane |  | included | Increase insulation value |  |  |  |  | 
            
              | 100mm Celotex factory fitted insulation in wall panels |  | included | Strongly reccommended |  |  |  |  | 
            
              | 100mm Celotex supplied loose for site fix by others |  |  | In case you need many open panels |  |  |  |  | 
            
              | 140mm Celotex insulation for roof site fitting by others |  |  | Strongly reccommended |  |  |  |  | 
            
              | Airtightness kit (non setting mastics, foams & seals) |  |  | #1 Energy Saver -Strongly reccommended |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  | ALL PRICES ARE EXCLUSIVE OF VAT |  |  | E&OE |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Validity & Reservation |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | This BUDGET Estimate is an approximate price only. When you are ready to proceed please visit our technical team to |  |  |  |  |  | 
            
              | discuss your detailed requirements & final design. We can then prepare a detailed quotation in conjunction with you for |  |  |  |  |  | 
            
              | your acceptance. Manufacture takes 2-3 weeks after drawings & engineering have been completed. |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Part or Full Materials Schedules, Project Management & Turn-key Builds |  |  |  |  |  |  |  |  | 
            
              | Concerned about the quantities of materials you need, or the right price to pay? Don’t be. You can now benefit from our |  |  |  |  | 
            
              | new materials take-off, partial or full project management, or even our full turn-key building service in some areas of the UK. |  |  |  |  | 
            
              | This is being extended all the time. Talk to us now about the best way for you to achieve a 'Trouble Free' project. |  |  |  |  | 
            
              | If you do not yet have detailed drawings, planning permission, or building regulation approval, we can prepare these for you |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  | Indicative FULL BUILD price depending on specification between |  | and |  |  |  |  |  | 
            
              | Yours sincerely, |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Timber Frame SB & FF |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Technical Sales |  |  |  |  |  |  |  |  |  |  |  |  |  |