<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[Benfield ATT Group]]></title>
	<atom:link href="/blog/feed" rel="self" type="application/rss+xml" />
	<link><![CDATA[http://www.benfieldattgroup.co.uk/blog/]]></link>
	<description><![CDATA[Benfield ATT Group]]></description>
	<lastBuildDate>Sat, 01 Feb 2020 02:32:05 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator><![CDATA[http://fishpig.co.uk/wordpress-integration/]]></generator>
			<item>
		<title><![CDATA[Benfield ATT - We don't make a Drama !]]></title>
		<link><![CDATA[http://www.benfieldattgroup.co.uk/blog/2014/10/29/benfield-att-we-dont-make-a-drama]]></link>
		<comments><![CDATA[http://www.benfieldattgroup.co.uk/blog/2014/10/29/benfield-att-we-dont-make-a-drama#respond]]></comments>
		<pubDate>Wed, 29 Oct 2014 09:13:26 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.benfieldattgroup.co.uk/blog/?p=618]]></guid>
			<description><![CDATA[






image courtesy of BACA Architects



&nbsp;

On the 15th October Grand Designs featured just one of our many technically challenging and innovative recent projects, here at Benfield ATT.
The clients were brave enough to take on construction of the UK’s first amphibious house on a desirable - but flood-prone - site on a private island in the middle of the Thames at Marlow.
&nbsp;&nbsp;
We at Benfield were responsible for the design and erection of the timber frame superstructure, which sits on top of a reinforced concrete ‘can-float’ pontoon basement that floats free and rises on vertical ‘dolphin’ guide posts during a flood.
&nbsp;
&nbsp;
Working in close...]]></description>
			</item>
		<item>
		<title><![CDATA[So long as it’s housing you can build what you want.]]></title>
		<link><![CDATA[http://www.benfieldattgroup.co.uk/blog/2014/06/23/so-long-as-its-housing-you-can-build-what-you-want]]></link>
		<comments><![CDATA[http://www.benfieldattgroup.co.uk/blog/2014/06/23/so-long-as-its-housing-you-can-build-what-you-want#respond]]></comments>
		<pubDate>Mon, 23 Jun 2014 08:22:42 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.benfieldattgroup.co.uk/blog/?p=616]]></guid>
			<description><![CDATA[- Is Osborne getting radical?
The Chancellor’s recent Mansion House speech includes one statement that appears, at face value, to be so dramatic that I’m struggling to believe that he’s serious – or to comprehend why the reaction in the press has been so muted.
Talking about the pressing need to deliver a substantial increase in the number of new homes, George Osborne said:
“… If we want to limit development of important green spaces, we have to remove all the obstacles that remain to development on brown field sites. 
Today, we do that with these radical steps.
Councils will be required to put...]]></description>
			</item>
		<item>
		<title><![CDATA[Self Build vs Developer Housing]]></title>
		<link><![CDATA[http://www.benfieldattgroup.co.uk/blog/2014/06/06/self-build-vs-developer-housing]]></link>
		<comments><![CDATA[http://www.benfieldattgroup.co.uk/blog/2014/06/06/self-build-vs-developer-housing#respond]]></comments>
		<pubDate>Fri, 06 Jun 2014 08:34:42 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.benfieldattgroup.co.uk/blog/?p=612]]></guid>
			<description><![CDATA[This is my first post for Benfield ATT, and as a relative newcomer to the company in my role as Design and Technical manager, I thought I’d start with something a little controversial…
Two events caused me pause for thought this week.
First was news of the Queen’s speech, setting out the Government’s legislative agenda for the next parliament.
Secondly, I attended a meeting of a local group of self-builders, in the pretty city of Bath.
Amongst the fine detail of the former is a proposal that self-builders should be exempt from the carbon offsetting ‘allowable solutions’ provisions of the Building Regulations as they...]]></description>
			</item>
		<item>
		<title><![CDATA[Planning, Projects, Prices & Profits]]></title>
		<link><![CDATA[http://www.benfieldattgroup.co.uk/blog/2014/03/11/planning-projects-prices-profits]]></link>
		<comments><![CDATA[http://www.benfieldattgroup.co.uk/blog/2014/03/11/planning-projects-prices-profits#respond]]></comments>
		<pubDate>Tue, 11 Mar 2014 12:41:30 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.benfieldattgroup.co.uk/blog/?p=571]]></guid>
			<description><![CDATA[Anyone watching the BBC 2 series "Permission Impossible" has probably groaned about the varying degrees of ineptitude, ignorance, impropriety and even incompetence of several of the participants.
Planners, consultants, politicians, stakeholders and public all inadvertently conspire to show Britain’s planning system as ‘Unfit for Purpose’.
Playing the Rules
To be fair, successive governments have made attempts to enforce consistency upon the process by means of national Planning Policy. Implementation of this is generally via adoption in Local Policies.  Leading officers try their best to get Planning Committee members, applicants and objectors to understand and follow these ‘rules’. But when up against on the...]]></description>
			</item>
		<item>
		<title><![CDATA[I hate my robot house]]></title>
		<link><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/08/21/i-hate-my-robot-house]]></link>
		<comments><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/08/21/i-hate-my-robot-house#respond]]></comments>
		<pubDate>Wed, 21 Aug 2013 16:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.benfieldattgroup.co.uk/blog/?p=565]]></guid>
			<description><![CDATA[By Bill Bonner
 Baltimore, Maryland
I Hate My Robot House

 
Bill Bonner returns to his farmhouse in rural Maryland, only a couple miles from where he was born. His house has just been remodelled. It is so completely improved that it is almost unbearable.
Turn it off, Howard!…
“Howard, I couldn’t figure out how to turn it off. All I got was menu after menu. But there’s no ‘off’ switch.”
 Today’s beef is with today’s world. It is a world of so many labour saving devices that we must work night and day to keep up with them. They must be purchased. Then...]]></description>
			</item>
		<item>
		<title><![CDATA[30% House Price Rise Forecast]]></title>
		<link><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/07/05/30-house-price-rise-forecast]]></link>
		<comments><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/07/05/30-house-price-rise-forecast#respond]]></comments>
		<pubDate>Fri, 05 Jul 2013 10:45:20 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.benfieldattgroup.co.uk/blog/?p=558]]></guid>
			<description><![CDATA[Meeting the demands for new houses as property prices are set to rise by as much as 30% over next 3 years, and first time buyers take their first tentative steps on the property ladder.
Fastest Rise for 3 Years
Following on from the Rightmove May House Price Index report that claimed “House Prices are set to rise by a further 2% this year”; The Nationwide Building Society have also seen a 0.3pc increase in June, equating to an annual 1.9pc increase – the fastest in 3 years.
Help to Buy Spurs Trend
This positive trend seems to be gathering momentum as both construction...]]></description>
			</item>
		<item>
		<title><![CDATA[Solid performance aids Miller's growth prospects ]]></title>
		<link><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/03/14/solid-performance-aids-millers-growth-prospects]]></link>
		<comments><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/03/14/solid-performance-aids-millers-growth-prospects#respond]]></comments>
		<pubDate>Thu, 14 Mar 2013 12:12:52 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.benfieldattgroup.co.uk/blog/?p=553]]></guid>
			<description><![CDATA[Miller Group’s has seen its profit before interest rise 40% to £29.2 million during the year to December 2012, partly driven by its housebuilding business, the company said today (March 14).
The private company posted a pre-tax profit of £6.6 million after 2011’s £30.4 million loss. Its total housing sales climbed 5% to 1,831 units against 2011’s 1,745 at an average selling price of £170,000 (2011: £161,000). Private reservations per site per week rose 10% to 0.46.
As of 31 December 2012, Miller held 8,087 plots in its consented landbank against 2011’s 8,060, with an estimated GDV (gross development value) of £1.5...]]></description>
			</item>
		<item>
		<title><![CDATA[Taylor Wimpey's pre-tax profits increase by 106% ]]></title>
		<link><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/03/05/taylor-wimpeys-pre-tax-profits-increase-by-106]]></link>
		<comments><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/03/05/taylor-wimpeys-pre-tax-profits-increase-by-106#respond]]></comments>
		<pubDate>Tue, 05 Mar 2013 10:57:43 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.benfieldattgroup.co.uk/blog/?p=549]]></guid>
			<description><![CDATA[Taylor Wimpey has revealed that its pre-tax profits rose 106% to £185.2 million in 2012.
Over 2012 Taylor Wimpey has revealed that completions rose by 7% to 10,886 with 8842 of them being private completions. This is an increase over 2011's 8075 private completions.
Not only did completions rise but so did their private reservation rate, which rose from 0.54 homes per outlet per week in 2011 to 0.58.
The end of 2012 was a high moment for Taylor Wimpey as it also saw an improved sales rate and visitor trends with the south and Midlands showing the biggest increase in NewBuy reservations. Taylor Wimpey...]]></description>
			</item>
		<item>
		<title><![CDATA[Homes and Communities Agency appoint new boss]]></title>
		<link><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/02/22/homes-and-communities-agency-appoint-new-boss]]></link>
		<comments><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/02/22/homes-and-communities-agency-appoint-new-boss#respond]]></comments>
		<pubDate>Fri, 22 Feb 2013 10:02:43 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.benfieldattgroup.co.uk/blog/?p=546]]></guid>
			<description><![CDATA[The Homes and Communities Agency has revealed that they have employed Andy Rose as their new boss.
Rose has a strong CV with years of experience in infrastructure finance and years of commercial experience. Along with this new role Rose is also a partner at Ag Fe. A company that  specialises in European debt advisory and asset managers.
Rose was previously CEO of Treasury body Infrastructure UK and before that he was an executive board member of Partnerships UK where he was responsible for the delivery of key infrastructure projects within the public sector.
Along with these experiences Rose has also worked as MD for infrastructure business at Canadian...]]></description>
			</item>
		<item>
		<title><![CDATA[Crest shares get off to strong start]]></title>
		<link><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/02/14/crest-shares-get-off-to-strong-start]]></link>
		<comments><![CDATA[http://www.benfieldattgroup.co.uk/blog/2013/02/14/crest-shares-get-off-to-strong-start#respond]]></comments>
		<pubDate>Thu, 14 Feb 2013 11:51:17 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.benfieldattgroup.co.uk/blog/?p=543]]></guid>
			<description><![CDATA[A couple of weeks ago Crest announced its intentions to return the stock market. Well it was revealed yesterday that the shares have got off to a good start.
Conditional dealings began yesterday with the company pricing its initial public offering at 220p per share, a market value of £553 million. A figure that is slightly higher than expected when Crest revealed its return to the stock market in January.
A report from the Financial times has revealed that the shares have reached 250p which is more than the 220p original price.
The shares are being sold in order to raise £225 million which will...]]></description>
			</item>
	</channel>
</rss>